No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Utilisation de la Mémoire au niveau maximum 8.91 MB
Message | Memory use |
---|---|
Component initialization | 4.37 MB |
Controller action start | 4.68 MB |
Controller render start | 4.95 MB |
View render complete | 8.63 MB |
Total du Temps de Requête 141 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 31.25 | |
Event: Controller.initialize | 0.00 | |
Event: Controller.startup | 0.00 | |
Controller action | 15.63 | |
Event: Controller.beforeRender | 15.63 | |
Processing toolbar data | 15.63 | |
Rendering View | 62.50 | |
» Event: View.beforeRender | 0.00 | |
Rendering APP\View\Users\login.ctp | 62.50 | |
Event: View.afterRender | 0.00 | |
Event: View.beforeLayout | 0.00 | |
Rendering APP\View\Layouts\login.ctp #2 | 0.00 | |
Rendering APP\View\Elements\head.ctp | 0.00 | |
Rendering APP\View\Elements\header.ctp | 0.00 | |
Rendering APP\View\Elements\footer.ctp | 0.00 | |
Rendering APP\View\Elements\analytics.ctp | 0.00 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SPECROOT | D:\Web\cqf\cqf.ch\wwwroot |
Constant | Value |
---|---|
APP | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\ |
APP_DIR | clients |
APPLIBS | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\Lib\ |
CACHE | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\tmp\cache\ |
CAKE | D:\Web\cqf\cqf.ch\wwwroot\cake\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | D:\Web\cqf\cqf.ch\wwwroot\cake\lib |
CORE_PATH | D:\Web\cqf\cqf.ch\wwwroot\cake\lib\ |
CAKE_VERSION | 2.6.11 |
CSS | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | https://www.cqf.ch |
IMAGES | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\webroot\img\ |
IMAGES_URL | img/ |
JS | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\webroot\js\ |
JS_URL | js/ |
LOGS | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\tmp\logs\ |
ROOT | D:\Web\cqf\cqf.ch\wwwroot\admin |
TESTS | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\Test\ |
TMP | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\tmp\ |
VENDORS | D:\Web\cqf\cqf.ch\wwwroot\admin\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | D:\Web\cqf\cqf.ch\wwwroot\admin\clients\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 5.3.28 |
Fcgi X Pipe | \.\pipe\IISFCGI-9e690cfe-f809-4d7e-badd-d5d7dd92f3c6 |
Php Fcgi Max Requests | 10000 |
Phprc | C:\Program Files (x86)\PHP\v5.3 |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | C:\inetpub\temp\apppools\cqf.ch v2.0 (Classic)\cqf.ch v2.0 (Classic).config |
App Pool Id | cqf.ch v2.0 (Classic) |
Commonprogramfiles | C:\Program Files (x86)\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | WEB5 |
Comspec | C:\Windows\system32\cmd.exe |
Fp No Host Check | NO |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Number Of Processors | 2 |
Os | Windows_NT |
Path | C:\Program Files\PHP\v5.3;C:\Perl64\site\bin;C:\Perl64\bin;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files (x86)\Microsoft ASP.NET\ASP.NET Web Pages\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files (x86)\Microsoft SQL Server0\Tools\Binn\;C:\Program Files\Microsoft SQL Server0\Tools\Binn\;C:\Program Files\Microsoft SQL Server0\DTS\Binn\;C:\Program Files (x86)\PHP\v5.3;C:\ProgramData\ComposerSetup\bin; |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Processor Architecture | x86 |
Processor Architew6432 | AMD64 |
Processor Identifier | Intel64 Family 6 Model 79 Stepping 0, GenuineIntel |
Processor Level | 6 |
Processor Revision | 4f00 |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files (x86) |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Windows\system32\WindowsPowerShell\v1.0\Modules\ |
Public | C:\Users\Public |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | WORKGROUP |
Username | WEB5$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Windir | C:\Windows |
Fcgi Role | RESPONDER |
Http Connection | Keep-Alive |
Http Content Length | 0 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Host | www.cqf.ch |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Original Url | /admin/clients/users/login |
Request Uri | /admin/clients/users/login |
Iis Urlrewritemodule | 7.1.0871.0 |
Appl Md Path | /LM/W3SVC/71/ROOT |
Appl Physical Path | d:\web\cqf\cqf.ch\wwwroot\ |
Auth Type | |
Auth Password | |
Auth User | |
Cert Cookie | |
Cert Flags | |
Cert Issuer | |
Cert Serialnumber | |
Cert Subject | |
Content Length | 0 |
Content Type | |
Document Root | d:\web\cqf\cqf.ch\wwwroot |
Gateway Interface | CGI/1.1 |
Https | on |
Https Keysize | 256 |
Https Secretkeysize | 2048 |
Https Server Issuer | C=GB, S=Greater Manchester, L=Salford, O=Sectigo Limited, CN=Sectigo RSA Domain Validation Secure Server CA |
Https Server Subject | CN=www.cqf.ch |
Instance Id | 71 |
Instance Name | CQF.CH |
Instance Meta Path | /LM/W3SVC/71 |
Local Addr | 10.0.15.103 |
Logon User | |
Path Translated | d:\web\cqf\cqf.ch\wwwroot\admin\clients\webroot\index.php |
Query String | |
Remote Addr | 3.237.105.210 |
Remote Host | 3.237.105.210 |
Remote Port | 51468 |
Remote User | |
Request Method | GET |
Script Filename | d:\web\cqf\cqf.ch\wwwroot\admin\clients\webroot\index.php |
Script Name | /admin/clients/webroot/index.php |
Server Name | www.cqf.ch |
Server Port | 443 |
Server Port Secure | 1 |
Server Protocol | HTTP/1.1 |
Server Software | Microsoft-IIS/7.5 |
Url | /admin/clients/webroot/index.php |
Orig Path Info | /admin/clients/webroot/index.php |
Php Self | /admin/clients/webroot/index.php |
Request Time | 1614277754 |